
The following solar tariff rates apply to residential consumers in Mysore based on installed rooftop solar system capacity.
| System Size | Tariff (₹/unit) |
|---|---|
| Up to 3 kW | ₹3.50 |
| 3–10 kW | ₹3.00 |
| Above 10 kW | ₹2.75 |

The following solar tariff rates apply to residential consumers in Mysore based on installed rooftop solar system capacity.
| System Size | Tariff (₹/unit) |
|---|---|
| Up to 3 kW | ₹3.50 |
| 3–10 kW | ₹3.00 |
| Above 10 kW | ₹2.75 |
Copyright © 2026 Open Access Exchange.
Built By shivafeb17 | Codenbrand.